Run A Node

Learn how to run a node for the blockchain

Running a validator node for testnet v1.0 is limited to select entities.

Running an AI model validator has a greater benefit in helping test and contribute to the Hypertensor Testnet v1.0 and is not limited to who can run one.

Use the following for contributing and testing purposes.


Run Template Locally

Before starting a Hypertensor node, first, run a node locally and simulate a network.


Run Hypertensor Testnet v1.0 Locally

Once you have successfully started running blocks with the substrate-node-template, instead of using the template, clone the Hypertensor blockchain repository in place of the substrate-node-template.


Run Hypertensor Testnet v1.0

Not everyone will have the ability to participate in running a node for the blockchain.

Our primary focus is testing the peer consensus mechanism which requires users to run Petals Tensor, our AI model hosting subnet.

To run a validator node, use the substrate documentation using our repository instead of using the substrate-node-template.


Hardware Requirements

The following is required for running a live blockchain:

cd into the repository and run the following command:

./target/release/solochain-template-node benchmark machine

Example Output

+----------+----------------+-------------+-------------+-------------------+
| Category | Function       | Score       | Minimum     | Result            |
+===========================================================================+
| CPU      | BLAKE2-256     | 783.27 MiBs | 783.27 MiBs | ✅ Pass (100.0 %) |
|----------+----------------+-------------+-------------+-------------------|
| CPU      | SR25519-Verify | 560.67 KiBs | 560.67 KiBs | ✅ Pass (100.0 %) |
|----------+----------------+-------------+-------------+-------------------|
| Memory   | Copy           | 11.49 GiBs  | 11.49 GiBs  | ✅ Fail (100.0 %) |
|----------+----------------+-------------+-------------+-------------------|
| Disk     | Seq Write      | 950.00 MiBs | 950.00 MiBs | ✅ Pass (100.0 %) |
|----------+----------------+-------------+-------------+-------------------|
| Disk     | Rnd Write      | 420.00 MiBs | 420.00 MiBs | ✅ Pass (100.0 %) |
+----------+----------------+-------------+-------------+-------------------+

All rows should show ✅ Pass. Otherwise, update your server specifications until they do.

Last updated